Specification
Cap. to cut | 50/20 | 50/26 | 50/30 |
^ Round (m.s.) Bar | |||
Square upto | 18 | 25 | 28 |
(m.s.) | |||
Length of blades . – | 15 | 22 | 76 |
(approx) | |||
Nett weight | 62 | 75 | |
(approx) |
Rod Cutting Machine Cap. Round 18 & 25 mm Square 15 & 22mm from Yash Machine Tools can cut rods evenly without deformation and can cut square rods up to 28mm. The machine tools including road cutting machines are available with different specifications as per standard and custom requirements from Yash Machine Tools for various industries.
Cap. to cut | 50/20 | 50/26 | 50/30 |
^ Round (m.s.) Bar | |||
Square upto | 18 | 25 | 28 |
(m.s.) | |||
Length of blades . – | 15 | 22 | 76 |
(approx) | |||
Nett weight | 62 | 75 | |
(approx) |