Pneumatic Type Power Press

Pneumatic Type Power Press from Yash Machine Tools is manufactured in various models with the BNCP 200 being able to deliver 200 tons of pressure during operation. The pneumatic system also comes with user-friendly control panel and foot switch operation. The pneumatic power press is available with different specifications as per standard and custom requirements from Yash Machine Tools for various industries.

Pneumatic Power Press

Accessories

Standard Accessories
  1. Two Hand Push Button Controlled
  2. Operator control Panel Board (Off, Inch, Single & Continues Stock)
  3. Foot Switch Operation
  4. Manual Lubrication System
Optional Accessories
  1. Stock Counter
  2. Motorised Lubrication System
  3. Pneumatic Counter Balance Cylinder
  4. Hydraulic Overload Safety Device
  5. Die Cushion

Specification

Model No BNCP-10 BNCP-20 BNCP-30 BNCP-40 BNCP-50
Capacity in Tons (mm) 10 20 30 40 50
Crankshaft Diameter (mm) 88 115 130 135 140
Adjustment of Stroke (mm) 15×50 15×63 76 76 89
Adjustment of Ram (mm) 25 25 25 25 25
Punch Hole in Ram (mm) 25 32 38 38 45
Hole in Bed (mm) 76 82 89 95 101
Bed Size (Length x Width) (mm) 432 x 228 534×305 585×355 635 x 355 685×406
Bed Thickness (mm) 58 63 70 76 83
Dist. between bed to Ram (mm) 204 250 292 320 350
Flywheel Dia. (mm) 458 482 533 584 660
Strokes per minute (mm) 70 55 50 45 45
Motor Power (HP)-1440 RPM 1.5 2 3 4 5
Air Pressure Required (BAR) 5.5 5.5 5.5 5.5 5.5
Floor To Top of Bed (mm) 830 830 880 1000 1000
Model No BNCP-60 BNCP-80 BNCP-100 BNCP-150 BNCP-200 1
Capacity in Tons (mm) 60 80 100 150 200
Crankshaft Diameter (mm) 150 160 170 190 250
Adjustment of Stroke (mm) 100 115 130 150 150
Adjustment of Ram (mm) 25 25 25 25 25
Punch Hole in Ram (mm) 45 50 50 80 80
Hole in Bed (mm) 115 130 150 200 225
Bed Size (Length x Width) (mm) 712 x 457 738 x 508 891 x 612 1041 x 737 1100 x 817
Bed Thickness (mm) 88 95 114 127 137
Dist. between bed to Ram (mm) 380 380 406 457 482
Flywheel Dia. (mm) 762 812 863 965 1016
Strokes per minute (mm) 40 40 35 30 25
Motor Power (HP)-1440 RPM 7.5 10 10 12.5 15
Air Pressure Required (BAR) 5.5 5.5 5.5 5.5 5.5
Floor To Top of Bed (mm) 100 1000 1000 1000 1000

Design, Dimension & Specifications are subject to change without prior notice.

* All dimensions are in mm

Parts