Accessories
Standard Accessories
      - Foot Paddle
 - Fly Wheel& Gear Guard
 - A Pair of Four edge Shear Blade
 - Self Lubrication System
 - Motor Pulley
 - Front Gauge
 - Back Gauge
 
Optional Accessories
  	- Motorized Back Gauge
 - Automatic Lubrication System
 - Squaring Gauge System
 - Vee-Belt
 - Electric Motor & Starter/ Control Panel Board
 - Extension Squaring Arm
 - Foundation Bolts
 
Specification
| Model | Cutting CAP. in MS Length x Thickness  | 
    Stroke per Minute  | 
    Table Height  | 
    Table Width  | 
    Front Gauge  | 
    Rear Gauge  | 
    Motor HP  | 
  
|---|---|---|---|---|---|---|---|
| TOS-126 | 1270×6 | 30 | 825 | 460 | 980 | 750 | 7.5 | 
| TOS-156 | 1525×6 | 30 | 825 | 460 | 980 | 750 | 10 | 
| TOS-206 | 2030×6 | 30 | 825 | 460 | 980 | 750 | 12.5 | 
| TOS-256 | 2540 x6 | 30 | 825 | 460 | 980 | 750 | 12.5 | 
| TOS-316 | 3150×6 | 30 | 825 | 460 | 980 | 750 | 15 | 
| TOS-128 | 1270×8 | 30 | 825 | 460 | 980 | 750 | 10 | 
| TOS-158 | 1525×8 | 30 | 825 | 460 | 980 | 750 | 10 | 
| TOS-208 | 2030×8 | 30 | 825 | 460 | 980 | 750 | 12.5 | 
| TOS-258 | 2540 x 8 | 30 | 825 | 460 | 980 | 750 | 15 | 
| TOS-318 | 3150×8 | 30 | 825 | 460 | 980 | 750 | 20 | 
| TOS-1210 | 1270x 10 | 25 | 800 | 450 | 1000 | 750 | 10 | 
| TOS-1510 | 1525x 10 | 25 | 800 | 450 | 1000 | 750 | 12.5 | 
| TOS-2010 | 2030x 10 | 25 | 800 | 450 | 1000 | 750 | 15 | 
| TOS-2510 | 2540×10 | 25 | 800 | 450 | 1000 | 750 | 20 | 
| TOS-3110 | 3125×10 | 25 | 800 | 450 | 1000 | 750 | 25 | 
| TOS—1212 | 1270x 12 | 25 | 800 | 450 | 1000 | 750 | 12.5 | 
| TOS-1512 | 1525x 12 | 25 | 800 | 450 | 1000 | 750 | 15 | 
| TOS-2012 | 2030x 12 | 25 | 800 | 450 | 1000 | 750 | 20 | 
| TOS-2512 | 2540x 12 | 25 | 800 | 450 | 1000 | 750 | 25 | 
| TOS-3112 | 3125×12 | 25 | 800 | 450 | 1000 | 750 | 30 | 





        
 
 



