CNC Press Brake Efficient Series

Our CNC Press Brake Efficient Series, have three axis of operation with an automatic and efficient back gauge. It is manufactured to high precision levels and meets all quality regulations. These types of CNC press brakes are available with different specifications as per standard and custom requirements from Yash Machine Tools for various industries.

CNC Press Brake

Features

Sailent Features
  • 3 Axis machine (Y1-Y2 & X Axis) with automatic, accurate & fast back guage.
  • Designed to meet precise bending requirement with low investment
  • Use friendly and uncompromised quality with cost effectively solutions.
  • S525 press brake controller from ESA Italy or equivalent.
  • Ultrasonically tested IS 2062 grade robust steel structure.
  • Back guage assembly included Ball Screw AC Servo Drive
  • LM GuidesS Timer Belt.
  • Multi “V” 4 way hardened & grounded segmented indigenous die & Punch.
  • Quick release clamps.
  • Front Sliding Sheet Support with LM guide for easy movement.
  • Multi Step back guage fingers mounted on pair of LM Guides.
  • Rigid upper beam guide on 8 -point roller bearings
  • Optional upgradation for two axis back gauge & crowning.
  • Adoptabilty of Various types of tools & special bending needs.
Optional Features
  • Higher versions of controllers.
  • Manual or automatic new standard premium crowning from WILA Netherlands or equivalent
  • Additional Z-Axis
  • Multi- axes back gauge.
  • Laser safety guard
  • Hydraulic Tool Clamping.
  • Special stroke and throat depth for deep bending
  • Special Toolings.

Accessories

Standard Accessories
  1. Main Drive Motor.
  2. Selection of Auto, Manual & Adjust mode.
  3. HMI with 5.7″ LCD, monochrome screen & numeric keypad.
  4. Proportional hydraulics for Y1, Y2 axis.
  5. Individual linear encoder for Y1 & Y2 for precise synchronization of beam movement.
  6. AC Servo motor with resolver for back gauge drive.
  7. Hardened & Grounded Ball screw.
  8. Linear motion bearing on guide rods.
  9. One suitable five way, hardened & grounded die and punch*
  10. Manual anti deflection unit.
  11. Pair of sheet support.
  12. Movable work station with pair of foot switch.

Specification

Model Tonnage MT Table Size (in mm)   Working Height of Table (in mm) Clear Pass (in mm) Ram Stroke (in mm) Open Height (in mm) Closed Height (in mm) Throat Depth (in mm)
RAM speeds Mm/sec.
Approach Pressing Return
Motor HP
RAM speeds Mm/sec.
Length x Width x Height (in mm)
PBS 315 30 125X1500 2X1500 900 1050 100 250 150 200 100 7 80 3 1750x1050x1900
PBS 320 30 125X2000 2X2000 900 1550 100 250 150 200 100 7 80 3 2200x1150x1900
PBS 415 40 180X1500 3X1500 900 1050 100 250 150 200 100 7 80 5 1700x1275x2300
PBS 420 40 180×2000 3X3000 900 1550 100 250 150 200 80 6 70 5 2200x1150x1900
PBS 520 50 180×2000 3X2000 900 1550 100 250 150 200 80 6 70 5 2700x1150x1900
PBS 525 50 180×2500 2.5X2500 900 2050 100 250 150 200 80 6 70 5 2700x1150x1900
PBS 625 65 170×2500 3.15X2500 900 2050 150 330 180 200 100 7 80 5 2700x1450x2050
PBS 830 80 180×3000 3X3000 900 2500 150 350 200 200 100 7 80 7.5 3750x1650x2650
PBS 840 80 180X4000 2.5X4000 900 3100 150 350 200 200 100 7 80 7.5 4750x1800x2800
PBS 1025 100 180×2500 5X2500 900 2000 150 350 200 200 100 7 80 10 3250x1650x2700
PBS 1030 100 180×3000 4×3000 900 2500 150 350 200 200 100 7 80 10 3750x1700x2800
PBS 1040 100 180X4000 3X4000 900 3100 150 350 200 200 100 7 80 10 4750x1850x300
PBS 1225 125 230X2500 6X2500 900 3100 150 350 200 300 100 6 80 10 3750x1700x2850
PBS 1230 125 220×3000 5×3000 900 2500 200 410 210 300 100 6 80 10 3750x1700x2850
PBS 1240 125 220×4000 4×4000 900 3100 200 410 210 300 100 6 80 15 4800x1800x3000
PBS 1625 160 220×2500 8X2500 1000 2050 150 350 200 300 100 7 80 15 2750x1800x2600
PBS 1630 160 220×3000 6X3000 1000 2500 200 410 210 300 100 7 80 15 3750x1800x2900
PBS 1640 160 220×4000 5X4000 1000 3100 200 410 210 300 100 7 80 15 4800x1900x3200
PBS 1650 160 220×5000 4X4000 1000 4100 200 410 210 300 100 7 80 15 5750x2100x3400
PBS 2025 200 220×2500 10X2500 900 2000 200 410 210 300 100 6 80 20 3800x1900x3000
PBS 2030 200 220×3000 8X3000 900 2500 200 410 210 300 100 6 80 20 3800x1900x3000
PBS 2040 200 220×4000 6X4000 900 3100 200 410 210 300 100 6 80 20 4800x2000x3250
PBS 2050 200 220×5000 6X5000 900 4100 200 410 210 300 100 6 80 20 5750x2200x3500
PBS 2530 250 300×3000 10X3000 1000 2500 200 410 210 300 80 6 80 25 3800x2000x3100
PBS 2540 250 300×4000 8X4000 1000 3100 200 410 210 300 80 6 80 25 4800x2050x3250
PBS 2550 250 300×5000 6X5000 1000 4100 200 410 210 300 80 6 80 25 5750x2250x3700
PBS 3025 300 300×2500 15X2500 1000 2050 250 500 250 300 80 5.5 80 25 3850x2050x3200
PBS 3030 300 300×3000 15X3000 1000 2100 250 500 250 300 80 5.5 80 25 3850x2050x3200
PBS 3040 300 300×4000 10X4000 1000 3100 250 500 250 300 80 5.5 80 25 4850x2100x3400
PBS 3050 300 300×5000 8X5000 1000 4100 250 500 250 300 80 5.5 80 25 5750x2300x3900
PBS 3060 300 300×6000 6X6000 1000 5100 200 500 250 300 80 5.5 80 25 6750x2400x4000
PBS 4030 400 300×3000 16X3000 1000 2500 300 600 300 350 75 5 80 30 8850x2100x3400
PBS 4040 400 300×4000 12X4000 1000 3100 300 600 300 350 75 5 80 30 4850x2200x3600
PBS 4050 400 300×5000 10X5000 1000 4100 300 600 300 350 75 5 80 30 5750x2400x4100
PBS 4060 400 300×6000 10X6000 1000 5100 300 600 300 350 75 5 80 30 6750x2500x4200
PBS 5030 500 300×4000 20X3000 1000 2100 300 600 300 350 100 6 100 40 3500x2200x3200
PBS 5040 500 300×4000 16X4000 1000 3100 300 600 300 350 100 6 100 40 4900x2300x3900
PBS 5050 500 300×5000 12X5000 1000 4100 300 600 300 350 100 6 100 40 6000x2400x4100
PBS 5060 500 300×6000 10X6000 1000 5100 300 600 300 350 100 6 100 40 7000x2500x4500

Parts